
CALL WITH QUESTIONS OR TO PLACE YOUR ORDER 877-370-4318 X12
| Product Summary: |
Bundle Contents:
|
![]() |
|
canExpress A3USB from Mustek is tabloid size scanner with powerful USB connection. The ScanExpress A3 USB is a USB scanning solution for high-resolution, color accurate scans up to 11 x 17 inches. Included in the package are image-editing, optical character recognition and photo-retouching software, along all the software and hardware necessary to operate in Microsoft Windows® environments. Installation is a breeze with the USB Interface. And the long-life cold-cathode lamp provides up to 35, 000 hours of scanning time. Resolution 1200 dpi (h) x 1200 dpi (V)
Features:
Specifications
| Scanner Type | Color CIS Flatbed | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Scan Modes | True Color 48-bit, 24-bit Gray Mode 16-bit, 8-bit Line Art 1-bit |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Scan Area ( H x V ) | 11.7” x 16.5” (297 mm x 420 mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution Control: | Optical : 1200 dpi (H) x 1200 dpi (V) Software interpolation : 9600 dpi (H) x 9600 dpi (V) |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | USB 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Source | LED | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions ( L x W x H ) | 21.9” x 15.1” x 3.5” (555 mm x 383 mm x 88 mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 4.3 Kg ( 9.5 lbs ) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | 12VDC, 1.66A, 20W (Input: 100~120 VAC or 200~240 VAC, 50~60 Hz) |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Supported OS |
|
| · IBM PC or compatible with a 500 MHz Pentium-based processor |
| · Microsoft Windows® 2000 / XP / Vista / WIN 7 / Mac OS X |
| · Available USB port |
| · SVGA color monitor |
| · CD-ROM or DVD-ROM driver |
| · At least 128 MB RAM |
| · 220 MB available hard disk space for software installation |